Machine Type | Semi-Automatic |
Duct sizes | 25mm to 50 mm |
Engine Model and Capacity | Petrol Engine Honda Gx 200 |
Engine capacity | 4 kW |
Power pack | Power pack Bosch- Rexorth |
Hydraulic oil pressure | 100 Kg/CM2 |
Fiber Cable sizes | 9 mm to 18mm core diameter |
Cable blow speed | 70 meters per minute |
Machine weight | 38 Kgs |
Hydraulic Power pack weight | 60 Kgs |
Model Number | GOWIN 1020 Hydraulic |
Max Water Pressure | 25 Bar |
Cable Length Measurement Type | Digital Display |
Cable Speed Measurement Type | Digital Display |
Cable Push Unit Shell | Virgin extruded Aluminum with Powder coated |
Cable Dia | 09 to 20 mm |
Pushing Force | 0 to 375 |
Max Speed | 60 (m/min) |
Duct OD | 25 to 63 mm |
Air Inlet Camlock Coupler Standard | 40 |
Linear Pressure on Cable | 94 N/Cm |
Drive Unit | pneumatic |
Recommended Speed | 50 to 60 (m/min) |
Max Air Pressure | 11 Bar |
Machine Positioning | 0 to 45 Degree |
Machine Type | Pneumatic push drive |
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Automatic Grade | Automatic |
Brand | Gowin |
Warranty | 1 Year |
Mould Cavity | Aluminium |
Speed | 60 m/min |
Features | High quality corrosion free Aluminium,hardened and heat treated spares for long lasting use |
Usage/Application | Pushing cable of size 10-25 mm into ducts of 25-63 mm |
Weight | 250 Kg |
Minimum Order Quantity | 1 Piece |
Brand | GOWIN 1025 |
Machine Type | Hydraulic |
Recommended Speed | 50 to 60 (m/min) |
Cable Push Unit Shell | Die Cast Aluminum with Powder coated |
Linear Pressure on Cable | 94 N/Cm |
Pushing Force | 0 to 680 N |
Max Speed | 60 (m/min) |
Max Water Pressure | 25 Bar |
Machine Positioning | 0 to 45 Degree |
Cable Speed Measurement Type | Digital Display |
Max Air Pressure | 12 Bar |
Drive Unit | Hydraulic |
Duct OD | 25 to 63 mm |
Cable Dia | 08 to 25 mm |
Cable Length Measurement Type | Digital Display |
Air Inlet Camlock Coupler Standard | 40 |
Minimum Order Quantity | 1 Meter |
Available Size | 5 - 14 mm |
Feature | Available with Wheels and Brake |
FRP | Temperature Resistant |
Strength | Unbreakable |
Color | Yellow |
Brand | Brand |
Minimum Order Quantity | 1 meter |
Frame | MS |
Diameter | 5 mm to 15 mm and 9mm and 11mm dia FRP rodders used for pulling |
Material | Fiber Glass |
Usage | Fiber Cable Transport |
Machine Type | Pneumatic |
Machine dimensions | 25 cm x 25 cm x 40 cm |
Cable Blowing Speed | 60-70 meter/min |
Cable speed and length Measurements | Digital speed display |
Pneumatic Motor Torque | .75 KW |
Inlet Duct air Pressure | 13 to 14 Kg/ CM 2 (200 PSI) |
Micro Fiber Cable core Diameters | 3 mm to 8 mm air blown fiber cable |
Pneumatic Motor inlet Pressure | 7 Kg/ CM 2 ( 100 PSI) |
Micro Duct Sizes | 7 mm to 20 mm Micro ducts |
Air Compressor Requirements | 13 to 14 Kg / Cm2, 50 to 60 CFM Portable model |
Machine weight | 16kgs |
Minimum Order Quantity | 1 Unit |
Brand | Gowin |
Model Name/Number | Gowin |
Usage/Application | Industrial |
Material | Aluminium |
Automation Grade | Automatic |
Color | Blue |
Design | Customized |
Power Source | Hydraulic |
Phase | Three |
Features | Aluminium tank and high grade spares |
Warranty | 1 year |
I Deal In | New Only |
Corrosion Resistance | Yes |
Pads Material | Nitrile rubber pads |
Bulk Size Lenght | 100 ft |
Hardness | 65 Shore A |
Usage | Pushing Fiber Cable |
Minimum Order Quantity | 100 Unit |
Tray Type | Perforated Cable Tray |
Brand | Gowin |
Cable Tray Coating | Galvanized Coating |
Usage/Application | Cable Protection |
Sheet Thickness | 1, 1.6, 2, 2.6 mm or customer choice |
Shape | Rectangular |
Features | Long Life, Easy Maintenance, Corrosion Resistant, High Durability |
Surface Finishing | Powder Coated |
Color | Steel |
Design | Perforated, Slotted and Raceways |
Cable trays mostly used in building cabling to accommodate bunch of cables without intact and cross connect. It is safer, protects from fire and identity.
Available in various thickness and spans as per customer choice. Available in slotted, Perforated and Raceways type.
Cable Trays available in 50 mm to 1500mm width
Thickness range from 1, 1.6, 2 and 2.6 mm or customers choice.
CNC cutting and Folding for the precise and perfect bendings. Pre Galvanized and Hot dip Galvanized, Powder Coated
Features:
Minimum Order Quantity | 50 Unit |
Size | variable |
Material | Rubber |
Shape | Round |
Thickness | 10 - 20 mm |
Packaging Type | Carton |
Design | Round type |
Pressure Range | 12 bar |
Bore Size | Variable |
Application | Cable Blowing Seal |
Brand | Gowin |
Color | black |
Rubber U Seals used at cable blowing machine at airchambers to arrest air leakages for differnt O F cable sizes, are made of high quality and suitable grade rubber polymers that can with stand high pressure and variable tempreature enviroments.
Minimum Order Quantity | 100 Unit |
Tray Type | Ladder Type Cable Tray |
Brand | Gowin |
Cable Tray Coating | Galvanized Coating |
Usage/Application | Cable Protection |
Sheet Thickness | 1,1.6,2,2.6 mm or customer choice |
Shape | Ladder |
Features | Long Life,Easy Maintenance,Corrosion Resistant,High Durability |
Finishing | Powder Coating |
Thickness | 1,1.6,2,2.6 mm or customer choice |
Surface Finishing | Powder Coating |
Cable Ladder mostly used in building cabling to accommodate bunch of cables without intact and cross connect. It is safer, protects from fire and identity.
Available in various thickness and spans as per customer choice. Maximum Span – 1500 mm
Cable Ladder available in 100 mm to 1500mm width
Thickness range from 1, 1.6, 2 and 2.6 mm or customers choice.
CNC cutting and Folding for the precise and perfect bendings. Pre Galvanized and Hot dip Galvanized, Powder Coated
Features: