Minimum Order Quantity | 1 Set |
Brand | Exfo |
Weight | 0.35 kg |
Dimensions | 128x134x40 mm |
Applicable fiber | SMF 9/125 Micro meter |
Interchangeable optical connectors | FC, SC, DIN, LC (PC or APC) and ST (PC) |
Distance measurement | Automatic or dual cursor |
Display range | 0.5 to 160 km |
Cursor resolution | 1 cm |
Brand | Exfo |
Size | 18.5 cm x 10.0 cm x 5.5 cm |
Weight | 0.4 kg |
Temperature | -10 Degree C to 50 degree C |
Relative humidity | 0 % to 95 % non-condensing |
Minimum Order Quantity | 1 Meter |
Color | Yellow |
Brand | Prayagg |
Wheels | yes |
Brake | yes |
Weather Resistant | Yes |
Key Features | Unbreakable |
Material | FRP |
No Of Wheel | 2 |
Width | 9 mm |
We are offering quality range of FRP Duct Rodder. This FRP Duct Rodder can be used to locate the duct block or damage portion identifications. Also, this product has high safety aspects to use underground applications because of its non conductivity of electricity, sets a major safety to site workers.
Features:
Model | FID-30R |
Product Type | Live fiber identifier |
Usage/Application | Optic Fiber identifier |
Brand | Fujikura |
Grade | Automatic |
Display | LCD screen and LED illuminations |
Minimum Order Quantity | 1 Unit |
Type Of Testing Machines | Testing of Ducts for fitness |
Usage/Application | Testing ducts for blowing cables |
Color | Blue |
Surface Finishing | Powder coating |
Brand | Gowin |
we are presenting a flawless quality range of Duct Integrity Test Apparatus to our clients. This DIT Apparatus can be conveniently used for testing of various parameters like duct alignment, air tightness test, shuttle test and also useful for cleaning before installations of O F C in Plb / silicore ducts.